| Encoder/Decoder | Device can be configured to operate as an encoder or a decoder via firmware/software upgrade. However, the device is not able to simultaneously operate as both an encoder and decoder. | |
|---|---|---|
| Video Codec | A | Optimized implementation of JPEG2000 codec in FPGA, Licensed by IntoPIX |
| B | Dante API management interface | |
| Video Resolutions | Up to 4096x2160@60Hz; RGB 4:4:4 @ 8 bit YCbCr 4:4:4 @ 8 bit YCbCr 4:2:2 @ 8/10/12 bit | |
| Color Depth | 8-bit, 10-bit, 12-bit | |
| Audio Formats | Dante Audio over IP | |
| Bit Rates | 200 to 800 Mbps | |
| Video Streaming | Unicast or Multicast | |
| Copy Protection | HDCP 2.2 input/output, HDCP 2.3 over network | |
| Control Protocol | Visca serial control over IP, Visca-Over-IP | |
| Latency | 0.5 frame (e.g. 2160p @ 60 Hz latency is < 8 ms between encoder and decoder), Note: Overall latency may increase depending on network configurations | |
| Bandwidth | A | 4kp60 10 bit 4:2:2; 500-600Mbps, results may vary depending on network configuration and management settings. |
| B | 1080p60 10 bit 4:2:2; 150-250Mbps, results may vary depending on network configuration and management settings. | |
| Dante Ecosystem Friendly | Instant Dante Ecosystem compatibility with existing Dante-enabled products; Unified control of audio and video using Dante tools - Dante Controller | |
| Video | A | Built-in HDCP encryption/decryption for video |
|---|---|---|
| B | 800Mbps recommended maximum bit rate | |
| c | Video transport formats: Dante Video over IP | |
| D | HDR support | |
| E | HDMI monitor output loop through | |
| HDMI IN (when using the device as an encoder) | HDMI Type | HDMI 2.0 |
| Supported Resolutions | 4096x2160p, 3840x2160p, 1920x1080p, 1920x1200, 1600x1200, 1280x720p, 1280x1024, 1024x768, 800x600, 720x576p, 720x480p, 640x480 | |
| Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 | |
| Colour Space | RGB, YCbCr | |
| Component Bit Width | 8-bit, 10-bit, 12-bit | |
| Colour Sub-Sampling | 4:4:4, 4:2:2, 4:2:0 | |
| MONITOR OUT (when using the device as an encoder) | HDMI Type | HDMI 2.0 |
| Supported Resolutions | 4096x2160p, 3840x2160p, 1920x1080p, 1920x1200, 1600x1200, 1280x720p, 1280x1024, 1024x768, 800x600, 720x576p, 720x480p, 640x480 | |
| Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 | |
| Colour Space | RGB, YCbCr | |
| Component Bit Width | 8-bit, 10-bit, 12-bit | |
| Colour Sub-Sampling | 4:4:4, 4:2:2,4:2:0 | |
| Embedded Audio over HDMI | No | |
| HDMI OUT (when using the device as a decoder) | Supported Resolutions | 4096x2160p, 3840x2160p, 1920x1080p, 1920x1200, 1600x1200, 1280x720p, 1280x1024, 1024x768, 800x600, 720x576p, 720x480p, 640x480 |
| Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 | |
| Colour Space | RGB, YCbCr | |
| Component Bit Width | 8-bit, 10-bit, 12-bit | |
| Colour Sub-Sampling | 4:4:4, 4:2:2, 4:2:0 |
| Audio Transport Formats | A | Up to eight channels at 44.1, 48, 88.2 or 96kHz. HDCP sourced audio channels limited to 48kHz |
|---|---|---|
| B | Dante Audio over IP | |
| c | HDMI 7.1 embedded audio | |
| D | High-quality, low jitter with on-board clock generator for audio | |
| Bit Depths | 24, 16 and 32 bits per audio sample | |
| Input Signal Types (when using the device as an encoder) | Embedded Audio over HDMI | Up to 8 channels to Dante |
| Sample Rate | 32k to 192k, PCM24 | |
| ASRC Conversion Range | 1:8 to 8:1 | |
| ASRC Latency | 80 samples (1.6ms @ 48kHz) | |
| Output Signal Types (when using the device as a decoder) | Embedded Audio over HDMI | 2 channels from DANTE |
| Sample Rate 1 | 48K and 96K, PCM24(24, 16 and 32 bits) | |
| Sample Rate 2 | Built-in 8-channel asynchronous sample rate converter | |
| Ethernet | General A | Standard 1Gbps Ethernet |
|---|---|---|
| General B | Auto-switching, auto-negotiating, auto discovery, full/half duplex, Dante Controller setup and control | |
| Port 1 A | IEEE 802.3ab compliant 1000BASE-T Ethernet port | |
| Port 1 B | IEEE 802.3bt Type 3 compliant, PoE++ Class 6 (60W) | |
| Port 2 | IEEE 802.3ab compliant 1000BASE-T Ethernet port | |
| HDMI INPUT (Encoder only) | HDMI 2.0 Type A connector, female; HDMI digital video/audio input | |
| HDMI MONITOR OUTPUT (Encoder only) | HDMI 2.0 Type A connector, female; HDMI digital video/audio output | |
| HDMI OUTPUT (Decoder only) | HDMI 2.0 Type A connector, female; HDMI digital video/audio output | |
| SDI OUTPUT | - | |
| USB 1, USB 2 (Decoder only) | A | USB Type-A connector, female; |
| B | USB signal extender port for connection to a mouse, keyboard | |
| C | Available Power: 100 mA at 5 VDC | |
| USB OTG | USB OTG Compliant | Host computer Mouse (Dante AV transmitter) |
| Serial Control | RS422 a | RS-422 compatible with Visca control PTZ camera |
| RS422 b | RJ45 | |
| Control Protocol | VISCA | |
| IR TX, IR RX | Connector | 2-pin 3.5 mm |
| Carrier Frequency | 38 kHz | |
| Supply Voltage | 3.3V to 5V | |
| PTZ Camera IR Receiver | Front and Back | |
| LED Indicator | Powe | Board Powered and Active |
| Codec | Video Codec Active | |
| System | System Status | |
| Error | Software running status | |
| Sync | Dante Clock Slave, synchronization status | |
| HDCP | 38 kHz | |
| HDMI | HDCP 2.3, EDID | |
| Power | IEC60130-10 (JEITA standard RC-5320A) TYPE4 DC power connector; 12VDC 4A power input | |
| Network | A | Powered By DanteAV Module |
|---|---|---|
| B | Standard 1Gbps Ethernet | |
| c | Audio Flow x 15 Flows / 8 Channels per Flow (unicast or multicast) | |
| D | Video Flow x 1 Flow / 1 Channel per Flow (unicast or multicast) | |
| E | Hardware time-stamping, supporting sample-accurate playback |
| Power | Power Consumption | Power input @ 4K60: 28W |
|---|---|---|
| PoE | PoE++, IEEE 802.3bt Type 3 class 6 compliant | |
| Power Adaptor | Input: 1.5 A maximum @ 100-240 VAC, 50/60 Hz, Output: 4A @ 12 VDC | |
| Status | 12V DC IN has priority over Ethernet 1 POE. Ethernet 1 POE will become active a fraction of a second after 12V DC IN is disconnected. | |
| Storage Temperature | -40 to 100℃ | |
| Operating Temperature | 32° to 104° F (0° to 40° C) | |
| Humidity | 10% to 90% (non-condensing) | |
| Heat Dissipation | Cooling fan speed adjustable, 3 Level | |
| Acoustic Noise | NC35 or less, variable with cooling fan speed adjustment | |
| Regulatory Compliance | CE, FCC Part 15 Class B digital device | |
| Dimension | 216.5x148.35x44mm (LxWxH) | |
| Weight | 2.5 lbs (1.3 kg) | |
| Chassis | Metal, black finish, heat dissipation surface, fan cooled; vented rear and sides | |
|---|---|---|
| Mounting | Included | HDMI cable secure mount, surface mount for TV display, base mount. |
| Optional | 19 inch single rack mount, 19 inch dual rack mount, Din rail mount | |
- 배송비 : 기본배송료는 2,500원 입니다. (도서,산간,오지 일부지역은 배송비가 추가될 수 있습니다) 50,000원 이상 구매시 무료배송입니다.
- 본 상품의 평균 배송일은 0일입니다.(입금 확인 후) 설치 상품의 경우 다소 늦어질수 있습니다.[배송예정일은 주문시점(주문순서)에 따른 유동성이 발생하므로 평균 배송일과는 차이가 발생할 수 있습니다.]
- 본 상품의 배송 가능일은 0일 입니다. 배송 가능일이란 본 상품을 주문 하신 고객님들께 상품 배송이 가능한 기간을 의미합니다. (단, 연휴 및 공휴일은 기간 계산시 제외하며 현금 주문일 경우 입금일 기준 입니다.)
- 상품 택(tag)제거 또는 개봉으로 상품 가치 훼손 시에는 상품수령후 7일 이내라도 교환 및 반품이 불가능합니다.
- 저단가 상품, 일부 특가 상품은 고객 변심에 의한 교환, 반품은 고객께서 배송비를 부담하셔야 합니다(제품의 하자,배송오류는 제외)
- 일부 상품은 신모델 출시, 부품가격 변동 등 제조사 사정으로 가격이 변동될 수 있습니다.
- 신발의 경우, 실외에서 착화하였거나 사용흔적이 있는 경우에는 교환/반품 기간내라도 교환 및 반품이 불가능 합니다.
- 수제화 중 개별 주문제작상품(굽높이,발볼,사이즈 변경)의 경우에는 제작완료, 인수 후에는 교환/반품기간내라도 교환 및 반품이 불가능 합니다.
- 수입,명품 제품의 경우, 제품 및 본 상품의 박스 훼손, 분실 등으로 인한 상품 가치 훼손 시 교환 및 반품이 불가능 하오니, 양해 바랍니다.
- 일부 특가 상품의 경우, 인수 후에는 제품 하자나 오배송의 경우를 제외한 고객님의 단순변심에 의한 교환, 반품이 불가능할 수 있사오니, 각 상품의 상품상세정보를 꼭 참조하십시오.
- 소비자분쟁해결 기준(공정거래위원회 고시)에 따라 피해를 보상받을 수 있습니다.
- A/S는 판매자에게 문의하시기 바랍니다.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?