






















| Image Sensor | 1인치 Exmor R CMOS (50MP) SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (60, 59.94, 50, 30, 25, 24) 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YCbCr SDI : 10bit, YCbCr, 4:2:2 |
| Zoom | 20x (Optical Zoom) 16x (Digital Zoom) |
| Focal Length | f= 9.8mm (WIDE) to 196mm (TELE) |
| Aperture | F/2.8-F4.5 |
| Horizontal Angle of View | 71.28° (W) ~ 4.08° (T) |
| White Blance | Auto,ATW,Indoor,One Push WB,Manual WB,Outdoor Auto |
| P/T Movement | PAN : 340°(-170° to +170°) TILT : 210° (-30° to +180°) |
| Interface | 12G-SDIㅣHDMIㅣIP(NDI HB, NDI HX3) |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Dimension | 200x270x253mm (WxHxD)ㅣ4.45Kg |
| Power | DC 12V(Min 38W, MAX 42W)ㅣPoE++ |






























| Image Sensor | SONY 1/1.8 Inch CMOS 8.4MP SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (60, 59.94, 50, 30, 25, 24) 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit(YUV4:2:2), 8bit(RGB) SDI : 10bit(YUV), 4:2:2 |
| Zoom | 25x (Optical Zoom) 16x (Digital Zoom) |
| Focal Length | f= 7.1 mm (WIDE) to 171.95 mm (TELE) |
| Aperture | F/1.6-7.6 |
| Horizontal Angle of View | 59.2° (W)~2.5° (T) |
| White Blance | Auto, Indoor, Outdoor,OPW,ATW, User, SVL, Manual |
| P/T Movement | PAN : 340°(-170° to +170°) TILT : 210° (-30° to +180°) |
| Roll Movement | Controllable Range:270°(-90° to +180°) Mechanical Range: 330° (-120° to +210°) |
| Interface | 12G-SDIㅣHDMIㅣIP(NDI HB, NDI HX3) |
| Control |
RS422ㅣIP ControlㅣIR Remote Control |
| Dimension | 168x226x256mm (WxHxD)ㅣ7.8kg |
| Power | DC 12V~36V(Min 32W; Max 78W), PoE++ |
| Control Input / Output | RS232: RJ45 x1, RS422: RJ45 x1, Tally In/Contact Out*: 9pin x1 LAN: RJ-45 x1, USB 2.0 for Aux Device x1 |
| Video Output | HDMI 2.0 with secure mount x1 / USB 3.2 for UVC output x1 |
| Audio Output | 3.5mm Unbalanced Audio Output |
| Power Connector | DC IN 12V, RJ45x1 for PoE+ (IEEE 802.3at), RJ45x1 for Power Over Control |
| Display Screen | 4 Inch 800 x 480 Color LED Display Touch Screen |
| Touch Screen | 5 points Multi-point; 60Hz(350nits) |
| Control | 3-Axis Pan + Tilt + Zoom High Precision 4 Axis Joystick (Zoom/Roll Axis) |
| Maximum Camera Control | Up to 255 Cameras controlled with multi-protocol support |
| Maximum Serial Connections | RS232: 7(VISCA), RS422: 7 (VISCA), RS485:255(Pelco P/D) |
| Protocol | Visca, Pelco P/D, NDI, Canon, Panasonic |
| Decoding | RTSP/NDI HX, FHD Ch/4K 1Ch |
| Serial Baud Rate | 2400/4800/9600/19200/38400 |
| Power/Input & Voltage | 12V DC, Voltage tolerance 6V~36V (Min 12W; MAX 14W), PoE+(IEEE 802.3at) |
| Operation Temperature | -10°C - 40°C/14°F - 104°F |
| Dimensions | 278x132x99.5mm (1.4kg) |
























| Image Sensor | SONY 1/2.8 Inch CMOS 8.29MP SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (60, 59.94, 50, 30, 25, 24) 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 20x (Optical Lens) |
| Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
| Aperture | F2.0 (Wide) to F3.8 (Tele) |
| Horizontal Angle of View | 78.59° (W)~4.92° (T) |
| Feature | Backlight CompensationㅣE-FLIP Day/NightFlickerㅣContrastㅣEffect |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| P / T Move | PAN : +-340ㅣTILT :+-120 |
| Interface | 12G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L201 x W253 x H249ㅣ3.8Kg |
| Power | 12V2A DCㅣ50W(max)ㅣPOE++ |




























| Image Sensor | 1인치 Exmor R CMOS (14.2MP) SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (30, 25, 24, 23.98) 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 4K 18배ㅣFull HD 24배줌 |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele) |
| Feature | High SensitivityㅣHLCㅣE-FLIP Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| P / T Move | PAN : +-340ㅣTILT :+-120 |
| Interface | 6G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L201 x W253 x H249ㅣ3.8Kg |
| Power | 12V2A DCㅣ50W(max)ㅣPOE++ |
























| Image Sensor | 1/1.8인치 CMOS (4.17MP) SONY 이미지 센서 탑재 |
| Resolution | 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele) |
| Feature | High SensitivityㅣHLCㅣE-FLIP Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| P / T Move | PAN : +-340ㅣTILT :+-120 |
| Interface | 3G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L201 x W253 x H249ㅣ3.8Kg |
| Power | 12V2A DCㅣ40W(max)ㅣPOE++ |




























| Image Sensor | 1인치 Exmor R CMOS (14.4MP) SONY의 정품 모듈 FCB-ER8230 탑재 |
| Resolution | 4K 2160p (29.97, 25, 23.98) - 6G 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50) |
| Zoom | 광학 12배ㅣSRZ 18배줌 2X Convert : 48x(FHD) - 6G |
| Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor MatrixTrueㅣWDRㅣIP Stream - 6G |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
| Interface | 6G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L165 x W196 x H247mmㅣ3.3Kg |
| Power | 12V4A DCㅣ45W(Max)ㅣPOE++, POH |


























| Image Sensor | 1인치 Exmor R CMOS (14.4MP) SONY의 정품 모듈 FCB-ER8230 탑재 |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50) |
| Zoom | 광학 12배ㅣSRZ 24배줌 |
| Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor MatrixTrueㅣWDRㅣIP Stream |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
| Interface | 3G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L165 x W196 x H247mmㅣ3.3Kg |
| Power | 12V4A DCㅣ45W(Max)ㅣPOE++, POH |



























| Image Sensor | 1/2.5인치 Exmor R CMOS (8.5MP) SONY의 정품 모듈 FCB-ER8530 탑재 |
| Resolution | 4K 2160p (29.97, 25, 23.98) - HDMI 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50) |
| Zoom | 광학 20배ㅣSRZ 40배줌 Tele Convert : 80x(FHD) - 3G |
| Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor MatrixTrueㅣWDRㅣIP Stream |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
| Interface | 3G-SDIㅣHDMI(2160p30)ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L165 x W196 x H247mmㅣ3.3Kg |
| Power | 12V4A DCㅣ45W(Max)ㅣPOE++, POH |



























| Image Sensor | 1/2.5인치 Exmor R CMOS (8.5MP) SONY의 정품 모듈 FCB-ER8530 탑재 |
| Resolution | 4K 2160p (29.97, 25, 23.98) - 6G 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50) |
| Zoom | 광학 20배ㅣSRZ 30배줌 Tele Convert : 80x(FHD) - 3G |
| Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor MatrixTrueㅣWDRㅣIP Stream - 6G |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
| Interface | 6G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L165 x W196 x H247mmㅣ3.3Kg |
| Power | 12V4A DCㅣ45W(Max)ㅣPOE++, POH |



























| Image Sensor | 1/2.5인치 Exmor R CMOS (8.5MP) SONY의 정품 모듈 FCB-ER8530 탑재 |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50) |
| Zoom | 광학 20배ㅣSRZ 40배줌 Tele Convert : 80x(FHD) - 3G |
| Feature | 10bit SDIㅣImage StabilizerㅣFlip, Mirror HDBaseTㅣBlack LevelㅣColor MatrixTrueㅣWDRㅣIP Stream |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422/RS485ㅣIP Control HDBaseTㅣIR Remote Control |
| Interface | 3G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L165 x W196 x H247mmㅣ3.3Kg |
| Power | 12V4A DCㅣ45W(Max)ㅣPOE++, POH |

























| Image Sensor | 1/2.8인치 Exmor R CMOS (2.13MP) SONY의 정품 모듈 FCB-EV7520A 탑재 |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50, 30) 720p (60, 59.94, 50, 30, 29.97, 25) |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Aperture | F1.6(W)~F4.7(T) |
| Horizontal Angle of View | 63.7°(W)~2.3°(T) |
| Focus | Auto FocusㅣManual Focus One Push Trigger |
| Feature | Image StabilizerㅣFlipㅣMirrorㅣHLC High SensitivityㅣDefog modeㅣBacklight Compensation |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422/RS485 Visca over IPㅣIR Remote Control |
| Interface | 3G-SDIㅣHDMIㅣIPㅣCVBS |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Size | L160 x W178 x H220mmㅣ2Kg |
| Power | 12V2A DCㅣ15W(Max)ㅣPOE+ |

















| Image Sensor | 1/2.8인치 Exmor R CMOS (2.13MP) SONY의 정품 모듈 FCB-EV7520A 탑재 |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50, 30) 720p (60, 59.94, 50, 30, 29.97, 25) |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Aperture | F1.6(W)~F4.7(T) |
| Horizontal Angle of View | 63.7°(W)~2.3°(T) |
| Focus | Auto FocusㅣManual Focus One Push Trigger |
| Feature | Image StabilizerㅣFlipㅣMirrorㅣHLC High SensitivityㅣDefog modeㅣBacklight Compensation |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Control | RS232/RS-422S |
| Interface | 3G-SDIㅣHDMIㅣCVBS |
| Control | RS422ㅣIR Remote Control |
| Size | L160 x W178 x H220mmㅣ2Kg |
| Power | 12V2A DCㅣ15W(Max) |



















| Image Sensor | 1.0-type back-illuminated Exmor R CMOS sensor (14.4MP) |
| Resolution | 2160p (29.97, 23.98, 24) - HDMI 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 4K 18배ㅣFHD 24배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | F=9.3 to 111.6mm, F2.8(Wide) ,F4.5(Tele) |
| Aperture | F2.8 Constant (W)~(T), 16 Steps |
| Horizontal Angle of View | 64.6˚ (Wide) - 6.1˚ (Tele) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMIㅣUSB Type-CㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 165x196x247mmㅣ3.3kg |
| Power | DC12V (Max:45W), PoE++ |















| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 광학 20배ㅣ디지털 16배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
| Aperture | F1.6 (Wide) to F3.0 (Tele) |
| Horizontal Angle of View | 55.8° (W)~3.2° (T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMIㅣUSB Type-CㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 179 x 159 x 211mmㅣ2kg |
| Power | DC12V (Max:19W), PoE+ |















| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 광학 20배ㅣ디지털 16배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
| Aperture | F1.6 (Wide) to F3.0 (Tele) |
| Horizontal Angle of View | 55.8° (W)~3.2° (T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMIㅣUSB Type-CㅣIP |
| Control | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 143x143x161mmㅣ1.5kg |
| Power | DC12V (Max:13W), PoE+ |














| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 광학 10배ㅣ디지털 16배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | f= 4.34 mm (Wide) to 35.17 mm (Tele) |
| Aperture | F1.85 (Wide) to F2.63 (Tele) |
| Horizontal Angle of View | 68.8 °(W)~8.8° (T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | HDMIㅣUSB Type-CㅣIP |
| Control | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 143x143x161mmㅣ1.5kg |
| Power | DC12V (Max:13W), PoE+ |