




























| Image Sensor | 1인치 Exmor R CMOS (14.2MP) SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (30, 25, 24, 23.98) 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 4K 18배ㅣFull HD 24배줌 |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele) |
| Feature | High SensitivityㅣHLCㅣE-FLIP Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| P / T Move | PAN : +-340ㅣTILT :+-120 |
| Interface | 6G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Size | L201 x W253 x H249ㅣ3.8Kg |
| Power | 12V2A DCㅣ50W(max)ㅣPOE++ |

























| Image Sensor | SONY 1/2.8 Inch CMOS 8.29MP SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (60, 59.94, 50, 30, 25, 24) 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 20x (Optical Lens) |
| Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
| Aperture | F2.0 (Wide) to F3.8 (Tele) |
| Horizontal Angle of View | 78.59° (W)~4.92° (T) |
| Feature | Backlight CompensationㅣE-FLIP Day/NightFlickerㅣContrastㅣEffect |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| P / T Move | PAN : +-340ㅣTILT :+-120 |
| Interface | 12G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Size | L201 x W253 x H249ㅣ3.8Kg |
| Power | 12V2A DCㅣ50W(max)ㅣPOE++ |
























| Image Sensor | 1/1.8인치 CMOS (4.17MP) SONY 이미지 센서 탑재 |
| Resolution | 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele) |
| Feature | High SensitivityㅣHLCㅣE-FLIP Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| P / T Move | PAN : +-340ㅣTILT :+-120 |
| Interface | 3G-SDIㅣHDMIㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Size | L201 x W253 x H249ㅣ3.8Kg |
| Power | 12V2A DCㅣ40W(max)ㅣPOE++ |
































| Image Sensor | 1인치 Exmor R CMOS (14.2MP) SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (30, 25, 24, 23.98) - SDI 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | Zeiss Vario-Sonnar T lens, Zoom range 48X(FHD)/18X(4K)
|
| Focal Length | f=9.3 to 111.6mm, F2.8(Wide) ,F4.5(Tele) |
| Aperture | F2.8 Constant (W)~F4.5(T), 16 Steps |
| Horizontal Angle of View | 64.6˚ (Wide) - 6.1˚ (Tele), |
| Feature | High SensitivityㅣHLCㅣE-FLIP Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Interface | 6G-SDIㅣHDMI 2.0ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Dimension | PAN: Φ 400 mm TILT: Φ 480 mm |
| Weight | 10kg (22lb) |
| Power | AC 24VㅣDC+24Vㅣ60W(max)ㅣPOE++ |































| Image Sensor | 1/2.8인치 Exmor R CMOS (8.29MP) 이미지 센서 탑재 |
| Resolution | 2160p (60, 50, 30, 29.97, 25, 24) - SDI 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 광학 20배ㅣ디지털 16배줌 |
| Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
| Aperture | F2.0 (Wide) to F3.8 (Tele) |
| Horizontal Angle of View | 78.59° (W)~4.92° (T) |
| Feature | MirrorㅣSHARPNESSㅣE-FLIPㅣMirror Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Interface | 12G-SDIㅣHDMI 2.0ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Dimension | PAN: Φ 400 mm TILT: Φ 480 mm |
| Weight | 10kg (22lb) |
| Power | AC 24VㅣDC+24Vㅣ60W(max)ㅣPOE++ |






























| Image Sensor | Sony 1/1.8-type CMOS image sensor |
| Effective Pixels | 2712 x 1538, 4.17M [pixels] |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50, 30) 720p (60, 59.94, 50, 30, 29.97, 25) |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele), |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMI 2.0ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Protocol | VISCAㅣPELCO P/DㅣFreeD VISCA Over IPㅣONVIF |
| Power | AC 24V.DC+24Vㅣ60W(Max)ㅣPOE++ |
















| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 광학 20배ㅣ디지털 16배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
| Aperture | F1.6 (Wide) to F3.0 (Tele) |
| Horizontal Angle of View | 55.8° (W)~3.2° (T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMIㅣUSB Type-CㅣIP |
| Control | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 143x143x161mmㅣ1.5kg |
| Power | DC12V (Max:13W), PoE+ |















| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 광학 10배ㅣ디지털 16배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | f= 4.34 mm (Wide) to 35.17 mm (Tele) |
| Aperture | F1.85 (Wide) to F2.63 (Tele) |
| Horizontal Angle of View | 68.8 °(W)~8.8° (T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | HDMIㅣUSB Type-CㅣIP |
| Control | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 143x143x161mmㅣ1.5kg |
| Power | DC12V (Max:13W), PoE+ |
















| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 720p (60, 59.94, 50, 30, 25) |
| Zoom | 광학 20배ㅣ디지털 16배줌 |
| Color Out | Format 10bit, YCbCrㅣSpace YUV, RGB |
| Focal Length | f= 5.2 mm (Wide) to 104 mm (Tele) |
| Aperture | F1.6 (Wide) to F3.0 (Tele) |
| Horizontal Angle of View | 55.8° (W)~3.2° (T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMIㅣUSB Type-CㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control NDI |
| Protocol | VISCAㅣ VISCA Over IPㅣPelco P/D |
| Size | 179 x 159 x 211mmㅣ2kg |
| Power | DC12V (Max:19W), PoE+ |