





























| Image Sensor | 1/2.8인치 Exmor R CMOS (8.29MP) 이미지 센서 탑재 |
| Resolution | 2160p (60, 50, 30, 29.97, 25, 24) - SDI 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | 광학 20배ㅣ디지털 16배줌 |
| Focal Length | f= 3.55 mm (WIDE) to 63.58 mm (TELE) |
| Aperture | F2.0 (Wide) to F3.8 (Tele) |
| Horizontal Angle of View | 78.59° (W)~4.92° (T) |
| Feature | MirrorㅣSHARPNESSㅣE-FLIPㅣMirror Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Interface | 12G-SDIㅣHDMI 2.0ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Dimension | PAN: Φ 400 mm TILT: Φ 480 mm |
| Weight | 10kg (22lb) |
| Power | AC 24VㅣDC+24Vㅣ60W(max)ㅣPOE++ |
































| Image Sensor | 1인치 Exmor R CMOS (14.2MP) SONY의 정품 이미지 센서 탑재 |
| Resolution | 2160p (30, 25, 24, 23.98) - SDI 1080p (60, 59.94, 50, 30, 25, 24) 1080i (60, 59.94, 50) |
| Color Precision | HDMI : 12bit, YUV4:2:2, YUV4:2:0 SDI : 10bit, YUV4:2:2 |
| Zoom | Zeiss Vario-Sonnar T lens, Zoom range 48X(FHD)/18X(4K)
|
| Focal Length | f=9.3 to 111.6mm, F2.8(Wide) ,F4.5(Tele) |
| Aperture | F2.8 Constant (W)~F4.5(T), 16 Steps |
| Horizontal Angle of View | 64.6˚ (Wide) - 6.1˚ (Tele), |
| Feature | High SensitivityㅣHLCㅣE-FLIP Backlight CompensationㅣDay/Night |
| White Blance | AutoㅣIndoorㅣOutdoor OPWㅣATWㅣManual |
| Interface | 6G-SDIㅣHDMI 2.0ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Dimension | PAN: Φ 400 mm TILT: Φ 480 mm |
| Weight | 10kg (22lb) |
| Power | AC 24VㅣDC+24Vㅣ60W(max)ㅣPOE++ |





























| Image Sensor | Sony 1/1.8-type CMOS image sensor |
| Effective Pixels | 2712 x 1538, 4.17M [pixels] |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50, 30) 720p (60, 59.94, 50, 30, 29.97, 25) |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
| Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
| Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele), |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣHDMI 2.0ㅣIP |
| Control | RS422ㅣIP ControlㅣIR Remote Control |
| Protocol | VISCAㅣPELCO P/DㅣFreeD VISCA Over IPㅣONVIF |
| Power | AC 24V.DC+24Vㅣ60W(Max)ㅣPOE++ |

























| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50, 30) 720p (60, 59.94, 50, 30, 29.97, 25) |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Aperture | F1.6(W)~F4.7(T) |
| Horizontal Angle of View | 63.7°(W)~2.3°(T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣIP |
| Control | RS485ㅣRS422ㅣIP ControlㅣIR Remote Control |
| Protocol | Pelco-D/P, IP Onvif , VISCA, VISCA-OVER IP |
| Power | DC±24V (Max:48W), PoE++ |

























| Image Sensor | Sony 1/2.8 type Progressive scan CMOS |
| Effective Pixels | 1920X1080, 2.13 MP |
| Resolution | 1080p (60, 59.94, 50, 30, 29.97, 25) 1080i (60, 59.94, 50, 30) 720p (60, 59.94, 50, 30, 29.97, 25) |
| Zoom | 광학 30배ㅣ디지털 12배줌 |
| Aperture | F1.6(W)~F4.7(T) |
| Horizontal Angle of View | 63.7°(W)~2.3°(T) |
| White Blance | AUTOㅣATWㅣIndoorㅣOutdoor One Push WBㅣManual WB |
| Interface | 3G-SDIㅣIP |
| Control | RS485ㅣRS422ㅣIP ControlㅣIR Remote Control |
| Protocol | Pelco-D/P, IP Onvif , VISCA, VISCA-OVER IP |
| Size | Φ210x333mmㅣ5.0kg |
| Power | DC±24V (Max:48W), PoE++ |